| 4(4) a. Target Market | Khammam, Krishna and Nalgonda Districts of Telangana |
| 4(4) b. The total channel carrying capacity (in terms of number of standard definition channels) | Click here |
| 4(4) c. List of channels available on the platform | Total channels |
| 4(4) d. Number of channels for which signals of television channels have been requested by KCN from broadcasters under Interconnection Regulation and Interconnection agreements signed | Paid channels |
| 4(4) e. Spare channel capacity available on the network for the purpose of carrying signals of television channels (in terms of number of standard definition channels) | 100 |
| 4(4) f. Requests received from broadcasters for distribution of their channels, the interconnection agreements have been signed and are pending for distribution due to non-availability of the spare channel capacity | NIL |
